Day | Start and Finish | Distance | Climbing | Maps |
Day 1 | Lands End to Golant | 67 miles | 1,118 m | Click for map |
Day 2 | Golant to Exeter | 76 miles | 1,536 m | Click for map |
Day 3 | Exeter to Priddy | 71 miles | 1,034 m | Click for map |
Day 4 | Priddy to Welsh Bicknor | 65 miles | 839 m | Click for map |
Day 5 | Welsh Bicknor to Clun | 58 miles | 694 m | Click for map |
Day 6 | Clun to Chester | 70 miles | 587 m | Click for map |
Day 7 | Chester to Slaidburn | 86 miles | 1,112 m | Click for map |
Day 8 | Slaidburn to Carlisle | 85 miles | 1,617 m | Click for map |
Day 9 | Carlisle to New Lanark | 78 miles | 795 m | Click for map |
Day 10 | New Lanark to Stirling | 47 miles | 909 m | Click for map |
Day 11 | Stirling to Glencoe | 82 miles | 985 m | Click for map |
Day 12 | Glencoe to Loch Ness | 65 miles | 546 m | Click for map |
Day 13 | Loch Ness to Bonar Bridge | 50 miles | 738 m | Click for map |
Day 14 | Bonar Bridge to Tongue | 50 miles | 579 m | Click for map |
Day 15 | Tongue to John of Groats | 64 miles | 989 m | Click for map |
Total Distance = 1,014 miles
Total Climbing = 14,078 m